Routing
dashboard_item_parameter_edit
Matched route
Route Parameters
| Name | Value |
|---|---|
| _locale | "en" |
| crudAction | "edit" |
| crudControllerFqcn | "Eadmin\Controller\Statement\ItemParameterCrudController" |
| dashboardControllerFqcn | "Eadmin\Controller\DashboardController" |
| entityId | "11" |
| routeCreatedByEasyAdmin | true |
Route Matching Logs
Path to match:
/item-parameter/11/edit
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | dashboard | / | Path does not match |
| 17 | dashboard_base_index | /base | Path does not match |
| 18 | dashboard_base_new | /base/new | Path does not match |
| 19 | dashboard_base_batch_delete | /base/batch-delete | Path does not match |
| 20 | dashboard_base_autocomplete | /base/autocomplete | Path does not match |
| 21 | dashboard_base_render_filters | /base/render-filters | Path does not match |
| 22 | dashboard_base_edit | /base/{entityId}/edit | Path does not match |
| 23 | dashboard_base_delete | /base/{entityId}/delete | Path does not match |
| 24 | dashboard_base_detail | /base/{entityId} | Path does not match |
| 25 | dashboard_project_index | /project | Path does not match |
| 26 | dashboard_project_new | /project/new | Path does not match |
| 27 | dashboard_project_batch_delete | /project/batch-delete | Path does not match |
| 28 | dashboard_project_autocomplete | /project/autocomplete | Path does not match |
| 29 | dashboard_project_render_filters | /project/render-filters | Path does not match |
| 30 | dashboard_project_edit | /project/{entityId}/edit | Path does not match |
| 31 | dashboard_project_delete | /project/{entityId}/delete | Path does not match |
| 32 | dashboard_project_detail | /project/{entityId} | Path does not match |
| 33 | dashboard_project_item_index | /project-item | Path does not match |
| 34 | dashboard_project_item_new | /project-item/new | Path does not match |
| 35 | dashboard_project_item_batch_delete | /project-item/batch-delete | Path does not match |
| 36 | dashboard_project_item_autocomplete | /project-item/autocomplete | Path does not match |
| 37 | dashboard_project_item_render_filters | /project-item/render-filters | Path does not match |
| 38 | dashboard_project_item_edit | /project-item/{entityId}/edit | Path does not match |
| 39 | dashboard_project_item_delete | /project-item/{entityId}/delete | Path does not match |
| 40 | dashboard_project_item_detail | /project-item/{entityId} | Path does not match |
| 41 | dashboard_project_item_parameter_index | /project-item-parameter | Path does not match |
| 42 | dashboard_project_item_parameter_new | /project-item-parameter/new | Path does not match |
| 43 | dashboard_project_item_parameter_batch_delete | /project-item-parameter/batch-delete | Path does not match |
| 44 | dashboard_project_item_parameter_autocomplete | /project-item-parameter/autocomplete | Path does not match |
| 45 | dashboard_project_item_parameter_render_filters | /project-item-parameter/render-filters | Path does not match |
| 46 | dashboard_project_item_parameter_edit | /project-item-parameter/{entityId}/edit | Path does not match |
| 47 | dashboard_project_item_parameter_delete | /project-item-parameter/{entityId}/delete | Path does not match |
| 48 | dashboard_project_item_parameter_detail | /project-item-parameter/{entityId} | Path does not match |
| 49 | dashboard_project_item_parameter_value_index | /project-item-parameter-value | Path does not match |
| 50 | dashboard_project_item_parameter_value_new | /project-item-parameter-value/new | Path does not match |
| 51 | dashboard_project_item_parameter_value_batch_delete | /project-item-parameter-value/batch-delete | Path does not match |
| 52 | dashboard_project_item_parameter_value_autocomplete | /project-item-parameter-value/autocomplete | Path does not match |
| 53 | dashboard_project_item_parameter_value_render_filters | /project-item-parameter-value/render-filters | Path does not match |
| 54 | dashboard_project_item_parameter_value_edit | /project-item-parameter-value/{entityId}/edit | Path does not match |
| 55 | dashboard_project_item_parameter_value_delete | /project-item-parameter-value/{entityId}/delete | Path does not match |
| 56 | dashboard_project_item_parameter_value_detail | /project-item-parameter-value/{entityId} | Path does not match |
| 57 | dashboard_item_index | /item | Path does not match |
| 58 | dashboard_item_new | /item/new | Path does not match |
| 59 | dashboard_item_batch_delete | /item/batch-delete | Path does not match |
| 60 | dashboard_item_autocomplete | /item/autocomplete | Path does not match |
| 61 | dashboard_item_render_filters | /item/render-filters | Path does not match |
| 62 | dashboard_item_edit | /item/{entityId}/edit | Path does not match |
| 63 | dashboard_item_delete | /item/{entityId}/delete | Path does not match |
| 64 | dashboard_item_detail | /item/{entityId} | Path does not match |
| 65 | dashboard_item_parameter_index | /item-parameter | Path does not match |
| 66 | dashboard_item_parameter_new | /item-parameter/new | Path does not match |
| 67 | dashboard_item_parameter_batch_delete | /item-parameter/batch-delete | Path does not match |
| 68 | dashboard_item_parameter_autocomplete | /item-parameter/autocomplete | Path does not match |
| 69 | dashboard_item_parameter_render_filters | /item-parameter/render-filters | Path does not match |
| 70 | dashboard_item_parameter_edit | /item-parameter/{entityId}/edit | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.