Cache
18
Total calls
0.18 ms
Total time
16
Total reads
2
Total writes
0
Total deletes
14
Total hits
2
Total misses
87.5 %
Hits/reads
Pools
cache.doctrine.orm.default.query 4
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
4
Calls
0.05 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "db128e7ca8ae767920fab01c41076673" => false ] |
| 2 | 0.02 ms | save() | [ "db128e7ca8ae767920fab01c41076673" => true ] |
| 3 | 0.00 ms | getItem() | [ "447af4bf225f42940dce7eb37d8270a8" => false ] |
| 4 | 0.01 ms | save() | [ "447af4bf225f42940dce7eb37d8270a8" => true ] |
cache.ux.twig_component 1
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
1
Calls
0.03 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
cache.easyadmin 13
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
13
Calls
0.10 ms
Time
13
Reads
0
Writes
0
Deletes
13
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.04 ms | getItem() | [ "easyadmin.routes.route_to_fqcn" => true ] |
| 2 | 0.03 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 3 | 0.01 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 4 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 5 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 6 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 7 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 8 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 9 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 10 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 11 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 12 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
| 13 | 0.00 ms | getItem() | [ "easyadmin.routes.fqcn_to_route" => true ] |
Pools without calls 17
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |